[Inc]IceFroG.

Server Groups
Group Memberships
Description
If.you need help? Freel free to contact me on in-game or forums
Score | 17 784 | Money | $18 424 |
Last seen | 21 days ago | Joined | 2901 days ago |
Activity | 830h 45min | Robberies | 4 462 |
Arrests | 1 674 | Hit contracts | 104 |
Kidnaps | 32 | Rapes | 54 |
Weapon sales | 101 | Item sales | 915 |
Medic level | 1 | Trucking level | 1 718 |
Taxi level | 0 | Duel wins | 0 |
Duel streak | 0 | Rob streak | 164 |
