[Lsrcr]Sowhat.

Server Groups
Group Memberships
Description
Have a drink, get buzzed, chill and enjoy.
Score | 57 523 | Money | $23 993 198 |
Last seen | 195 days ago | Joined | 2595 days ago |
Activity | 3340h 36min | Robberies | 11 799 |
Arrests | 5 502 | Hit contracts | 723 |
Kidnaps | 245 | Rapes | 884 |
Weapon sales | 596 | Item sales | 101 |
Medic level | 38 | Trucking level | 2 979 |
Taxi level | 0 | Duel wins | 0 |
Duel streak | 0 | Rob streak | 7 |
