[Lsrcr]Vendetta.

Server Groups
Group Memberships
Description
We make a living by what we get. We make a life by what we give. / / /
Score | 23 770 | Money | $13 595 |
Last seen | 45 days ago | Joined | 2542 days ago |
Activity | 2447h 46min | Robberies | 4 955 |
Arrests | 2 964 | Hit contracts | 118 |
Kidnaps | 3 | Rapes | 265 |
Weapon sales | 1 936 | Item sales | 27 |
Medic level | 1 | Trucking level | 158 |
Taxi level | 1 112 | Duel wins | 2 |
Duel streak | 1 | Rob streak | 6 |
