[Lsrcr]Michael.

Server Groups
Group Memberships
Description
La Famiglia Assassini Pagati Member /Saints Member /Dom Famiglia owner /S.A. Army Mem...
Score | 12 397 | Money | $55 401 549 |
Last seen | 18 days ago | Joined | 3308 days ago |
Activity | 1221h 28min | Robberies | 2 587 |
Arrests | 2 089 | Hit contracts | 53 |
Kidnaps | 420 | Rapes | 502 |
Weapon sales | 105 | Item sales | 306 |
Medic level | 30 | Trucking level | 3 |
Taxi level | 3 | Duel wins | 0 |
Duel streak | 0 | Rob streak | 5 |
