We use cookies to ensure the best experience for you on our website. By using this website you accept our use of cookies. Ok Read more

Los Santos Roleplay Cops and Robbers
  • Home
  • Forum
  • Information
    • Beginners Tutorial
    • Server Rules
    • Privacy Policy
    • Server Map
  • Statistics
    • Top 25
    • Most Active
    • Server Stats
    • Top Score
    • Groups
  • UCP
    • Dashboard
    • Profile
    • Messaging
    • Houses
    • Vehicles
    • Donation Items
    • Transfers
    • Tag Area
    • Support
    • Logs
  • Shop
    • Donation items
    • Wearables
    • Memberships
    • Vehicle Addons
    • Vehicles
    • Houses
    • Apartments
    • Groups
    • Get Points
  • Donate
  • Login

Server Statistics.

Top lists
  • Top 25
  • Most Active
  • Server Stats
  • Top Score
  • Groups
Ls-rcr - Highest Score

Players with the highest score

Los Santos Roleplay Cops and Robbers players with the highest score
Username Activity Score Last online
1. [Lsrcr]Ferocious 285d 15h 3min 105371 2020-12-29
2. Grand 221d 15h 31min 104466 2021-01-20
3. [Lsrcr]EsTeBaN 166d 19h 42min 100206 2020-12-25
4. [Lsrcr]BeatEn 132d 23h 20min 87649 2021-01-20
5. [Lsrcr]Realize 146d 0h 51min 83783 2021-01-19
6. [Lsrcr]Nikola 119d 5h 35min 67670 2020-12-26
7. [Lsrcr]Shiny 185d 13h 25min 66887 2020-12-26
8. [Lsrcr]Sowhat 139d 4h 36min 57523 2020-07-15
9. [Lsrcr]Deluxe 172d 22h 34min 53420 2021-01-20
10. BoSS 82d 19h 34min 51773 2021-01-02
11. !Blaze 46d 8h 40min 51209 2014-03-07
12. VenoM 167d 20h 37min 51002 2021-01-19
13. Hazzard 146d 1h 3min 50768 2019-06-08
14. [Lsrcr]Luka 134d 22h 26min 49555 2020-12-27
15. [Lsrcr]Apex 124d 8h 22min 46094 2018-07-31
16. [Lsrcr]Elmasry 142d 5h 20min 46044 2021-01-14
17. Aka 124d 20h 5min 45674 2018-03-12
18. [Lsrcr]Tro 113d 11h 18min 45483 2018-12-17
19. [Lsrcr]Cena 209d 12h 42min 44311 2021-01-04
20. [Lsrcr]Aleksa 194d 14h 33min 43352 2021-01-10
21. [Lsrcr]Diplo 196d 9h 8min 43292 2021-01-20
22. Faraon 181d 23h 46min 42895 2021-01-20
23. [Lsrcr]Absynth 127d 9h 17min 42761 2021-01-13
24. [Lsrcr]Cyrex 145d 7h 24min 42663 2021-01-20
25. [Lsrcr]SpineL 96d 7h 33min 42227 2021-01-05
26. [Lsrcr]Whiskey 107d 14h 34min 40745 2021-01-08
27. [Lsrcr]Backup 107d 4h 54min 40481 2020-08-29
28. [Lsrcr]Playa 108d 0h 52min 39815 2021-01-03
29. [Lsrcr]Invulnerable 155d 5h 36min 39763 2020-12-14
30. [Lsrcr]CresP 68d 15h 19min 39272 2021-01-03
31. [Lsrcr]Sinner 114d 11h 46min 38999 2020-06-10
32. [Lsrcr]Koko. 158d 22h 14min 38914 2021-01-21
33. [Lsrcr]Hashish 139d 3h 2min 38310 2021-01-04
34. Eternity 115d 4h 5min 38058 2021-01-18
35. [Lsrcr]Mateej 95d 18h 55min 37483 2021-01-20
36. [Lsrcr]Armaros 84d 16h 50min 36436 2021-01-17
37. [Lsrcr]Shelby 98d 13h 44min 36355 2021-01-20
38. [Lsrcr]Suisei 60d 4h 49min 36191 2021-01-11
39. Phenomenal 54d 14h 20min 35865 2020-03-27
40. [Lsrcr]Shady 132d 1h 0min 35218 2020-12-16
41. [Lsrcr]OfficerJustin 126d 17h 46min 34700 2021-01-20
42. [Lsrcr]Veen 66d 9h 11min 34476 2021-01-20
43. [Lsrcr]Ali 114d 15h 41min 34313 2021-01-20
44. PoLat_alemdar 111d 5h 48min 33687 2021-01-19
45. [Lsrcr]Yakuza 142d 3h 18min 33245 2020-11-07
46. Roytje 12d 19h 32min 33222 2016-04-14
47. Patrick 6d 16h 40min 33118 2013-01-13
48. [Lsrcr]Osama 80d 18h 50min 33009 2021-01-09
49. kaosx234 138d 22h 34min 32985 2017-11-08
50. [Lsrcr]Aree 83d 6h 3min 32907 2020-12-22
51. [Lsrcr]Jobin 187d 6h 57min 32606 2021-01-17
52. [Lsrcr]Diesel 104d 12h 25min 32338 2021-01-20
53. [Lsrcr]rain22 64d 2h 25min 31952 2020-09-18
54. Juice 5d 2h 2min 31887 2020-07-25
55. [Lsrcr]Gouveia 100d 12h 0min 31758 2020-10-18
56. [Lsrcr]Nelis 38d 6h 45min 31645 2018-08-12
57. [Lsrcr]MitkoBeadDz 159d 15h 40min 31609 2021-01-10
58. [Lsrcr]LuNox 78d 11h 34min 31483 2021-01-11
59. Lumix 112d 23h 27min 31457 2021-01-12
60. [Lsrcr]TMH 192d 7h 24min 31439 2021-01-21
61. [Lsrcr]Fady 102d 12h 25min 31088 2021-01-18
62. [Lsrcr]ETjaijai 57d 19h 0min 30543 2021-01-14
63. KiwiBarry 58d 17h 7min 30210 2019-10-01
64. [Lsrcr]DonY 97d 5h 50min 29789 2021-01-16
65. [Lsrcr]ShaYaN 89d 19h 42min 29717 2020-12-05
66. [Lsrcr]Bear 68d 7h 58min 29231 2021-01-21
67. [Lsrcr]BronzeLee 26d 7h 51min 29140 2019-11-15
68. [Lsrcr]uncover. 105d 1h 10min 29093 2018-12-31
69. [Lsrcr]MichL 78d 10h 18min 29025 2020-10-30
70. GoobyPlz 90d 6h 56min 28596 2019-11-19
71. [Lsrcr]KariM 83d 8h 18min 28548 2021-01-20
72. [Lsrcr]Lander 91d 2h 5min 28536 2021-01-20
73. [Lsrcr]Kane 101d 7h 19min 28502 2021-01-15
74. [Lsrcr]Mozeg 75d 5h 1min 28498 2020-03-19
75. [Lsrcr]uncen. 45d 3h 29min 28392 2020-08-04
76. [Lsrcr]moiz 86d 9h 8min 28359 2020-03-30
77. [Lsrcr]Ghetto 67d 5h 6min 28344 2020-09-07
78. .Youssef. 70d 22h 44min 27533 2021-01-02
79. Hitman_C 105d 18h 56min 27424 2021-01-20
80. [Lsrcr]Vic 99d 5h 53min 27295 2021-01-18
81. [Lsrcr]Alberto 173d 19h 12min 26329 2020-03-10
82. Saeedi 97d 7h 19min 26207 2019-07-10
83. [Lsrcr]Connie 130d 19h 48min 26146 2021-01-04
84. Mongraal 55d 3h 17min 26124 2021-01-21
85. [Lsrcr]Getrekt 97d 19h 11min 26110 2020-09-13
86. BLINd 54d 23h 35min 26110 2016-12-30
87. Bobbi 91d 18h 6min 25980 2019-03-20
88. [Lsrcr]Gass 105d 11h 27min 25892 2020-11-07
89. [Lsrcr]Snipaxxyy 132d 19h 32min 25756 2021-01-19
90. [Lsrcr]Tyson 87d 20h 9min 25690 2020-07-11
91. [Lsrcr]Klaus 112d 17h 43min 25627 2021-01-20
92. [Lsrcr]Rollinzo 79d 14h 12min 25116 2020-05-27
93. Jed 56d 2h 57min 25110 2018-03-07
94. Ackman 195d 15h 52min 24758 2021-01-14
95. Termix 47d 17h 27min 24395 2016-02-04
96. iFace 84d 22h 43min 24174 2020-01-02
97. Naruk 38d 1h 59min 23989 2018-05-30
98. [Lsrcr]Deadly 98d 22h 30min 23981 2021-01-20
99. iBig 47d 15h 32min 23852 2019-09-09
100. [Lsrcr]Vendetta 101d 23h 46min 23770 2020-12-05

*Please note anyone caught score-boosting will be dealt with severly.
Lsrcr Los Santos Roleplay Cops & Robbers Copyright © Ls-rcr 2019. All Rights Reserved.
Useful Links
  • Server Rules
  • Support Area
  • Getting Started
  • Tag Area
  • Forum
  • Discord
  • Teamspeak
  • SA-MP
  • Lsrcr
  • Service Status
  • Privacy policy
  • Donate
  • Shop
  • Social media
  • YouTube
  • Facebook
  • Han Facebook