Hitman_C.

Server Groups
Regular player
Group Memberships
Terrorists Blackouts Renegades
Description
Terrorists,Ride n Rool.
Score | 23 820 | Money | $221 296 410 |
Last seen | 3 days ago | Joined | 1412 days ago |
Activity | 2267h 12min | Robberies | 11 268 |
Arrests | 1 974 | Hit contracts | 115 |
Kidnaps | 1 041 | Rapes | 374 |
Weapon sales | 579 | Item sales | 20 |
Medic level | 13 | Trucking level | 0 |
Taxi level | 5 | Duel wins | 12 |
Duel streak | 2 | Rob streak | 40 |
