RockingJohnson.

Server Groups
Group Memberships
Description
Need any help? Don't hesitate to contact me via Forums or Discord [Egxie #7546]
Score | 19 656 | Money | $694 335 |
Last seen | 13 days ago | Joined | 1990 days ago |
Activity | 2354h 20min | Robberies | 6 708 |
Arrests | 3 469 | Hit contracts | 1 079 |
Kidnaps | 595 | Rapes | 889 |
Weapon sales | 387 | Item sales | 111 |
Medic level | 91 | Trucking level | 73 |
Taxi level | 9 | Duel wins | 0 |
Duel streak | 0 | Rob streak | 100 |
