
| [size=300][b]About The Project[/b][/size] I am currently working on a rather interesting project: a life-size Iron Man helmet. The helmet will be a full-size replica of the Mark 3 Iron Man armour that was created, used and destroyed in the original Iron Man (2008) movie. The helmet will be wearable and 3D printed. I will be 3D printing the whole helmet, which consists of a total of 11 parts separated over 10 print jobs. The total print time is an estimated 120 hours and 52 minutes, however, this does not take any failed prints into account. The expected total print time, including failed prints and software inaccuracies, is roughly 140 hours. The total print material costs will be roughly 13 euros (factoring in failures), the final weight will be 533 grams. | [img]https://thumbs.gfycat.com/MiserlyDishonestFishingcat-size_restricted.gif[/img] |
| [size=300][b]Techniques[/b][/size] The printer used for the job is a Creality CR-10S Pro, printing with 1.75mm FilRight Maker PLA. The printer has a print bed (aka total print size) of 300x300x400mm, which is rather large for a customer-grade 3D printer. The accuracy is 100 microns. I won't be painting it myself, a friend will do that for me. She'll most likely use an Airbush with metallic paint. [hr][/hr][b][size=300]Technical Details[/size][/b] [b]Printer:[/b] Creality CS-10S Pro [b]Printable Size:[/b] 300x300x400 millimeters. [b]Slicer (used to 'prepare' the 3D file for printing):[/b] Ultimaker Cura 4.1.0 [b]Temperature:[/b] 200c extruder, 60c bed. [b]Speed:[/b] 40mm/s, 20mm/s outer wall and initial layer [b]Infill:[/b] 10% lines [b]Nozzle size:[/b] 0.4mm [b]Layer height:[/b] 0.12mm [b]Support:[/b] Touching buildplate, 50° overhang | [img]https://i.imgur.com/6Y7tXPe.png[/img] |
| File/Object | Status | Weight (Grams) | Time (Hours:Minutes) |
| Back Top Shell | Print completed | 56 | 11:12 |
| Backplate | Print completed | 38 | 8:50 |
| Earpieces | Print completed | 27 | 5:12 |
| Faceplate Top | Print completed | 56 | 13:23 |
| Faceplate | Print completed | 45 | 9:49 |
| Helmet Top | Print completed | 57 | 13:19 |
| Jaw | Print completed | 66 | 18:39 |
| Left Sideplate | Print completed | 59 | 13:34 |
| Rear Main Plate | Print completed | 70 | 14:57 |
| Right Sideplate | Print completed | 59 | 13:34 |
Friday wrote:starting 2day?I have started yesterday evening, the first part (the jaw) is currently has 78% of the layers completed.
Mastro wrote:Damn bro, sounds like a sick idea, glNope, I'm going to put it on display somewhere in my house.
Are you planning on selling it someone?
Friday wrote:What are you gonna do about the heating problems with the printerWhich problems exactly?
Robin wrote:I get it now, so you're gonna print the parts one by one instead of for a full 130+ hours continuously.Friday wrote:What are you gonna do about the heating problems with the printerWhich problems exactly?
I've added a part list and a picture of my cat discovering the printer to the post
Friday wrote:They print using heat, so yes they heat up as they're supposed to do that, this one can go up to 260c.Robin wrote:I get it now, so you're gonna print the parts one by one instead of for a full 130+ hours continuously.Friday wrote:What are you gonna do about the heating problems with the printerWhich problems exactly?
I've added a part list and a picture of my cat discovering the printer to the post
I heard that 3d printers heat up pretty quick
Users browsing this forum: Ahrefs [Bot] and 3 guests