Alberto.

Server Groups
Group Memberships
Description
OG KILLER/Straight up Nigga / Number 1 Killer / Kills: 10k / Confirmed by the sta...
Score | 16 268 | Money | $1 248 344 |
Last seen | 244 days ago | Joined | Before 2012 |
Activity | 1891h 35min | Robberies | 2 904 |
Arrests | 805 | Hit contracts | 617 |
Kidnaps | 37 | Rapes | 1 690 |
Weapon sales | 1 278 | Item sales | 180 |
Medic level | 435 | Trucking level | 0 |
Taxi level | 38 | Duel wins | 0 |
Duel streak | 0 | Rob streak | 0 |
